<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: hack or think</title>
	<atom:link href="http://monkeyisland.pl/2008/10/15/hackorthin/feed/" rel="self" type="application/rss+xml" />
	<link>http://monkeyisland.pl/2008/10/15/hackorthin/</link>
	<description>about software</description>
	<lastBuildDate>Sat, 07 Jan 2012 22:51:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Anay Kamat</title>
		<link>http://monkeyisland.pl/2008/10/15/hackorthin/#comment-3001</link>
		<dc:creator><![CDATA[Anay Kamat]]></dc:creator>
		<pubDate>Wed, 22 Oct 2008 07:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://szczepiq.wordpress.com/?p=160#comment-3001</guid>
		<description><![CDATA[Rather than just thinking for hours, you can timebox it and spike out different solutions. If required, describe your problem in forums and continue with your solution even if it&#039;s hacky and the best one you/team knows. In most cases, somebody will definitely reply to forum thread sharing experience and a better solution to the problem.

The key is to keep learning.]]></description>
		<content:encoded><![CDATA[<p>Rather than just thinking for hours, you can timebox it and spike out different solutions. If required, describe your problem in forums and continue with your solution even if it&#8217;s hacky and the best one you/team knows. In most cases, somebody will definitely reply to forum thread sharing experience and a better solution to the problem.</p>
<p>The key is to keep learning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://monkeyisland.pl/2008/10/15/hackorthin/#comment-2999</link>
		<dc:creator><![CDATA[Eugene]]></dc:creator>
		<pubDate>Wed, 22 Oct 2008 03:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://szczepiq.wordpress.com/?p=160#comment-2999</guid>
		<description><![CDATA[Nice article. Thanks. :) Eugene]]></description>
		<content:encoded><![CDATA[<p>Nice article. Thanks. :) Eugene</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: felix</title>
		<link>http://monkeyisland.pl/2008/10/15/hackorthin/#comment-2992</link>
		<dc:creator><![CDATA[felix]]></dc:creator>
		<pubDate>Wed, 15 Oct 2008 23:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://szczepiq.wordpress.com/?p=160#comment-2992</guid>
		<description><![CDATA[I think this is not only about different people. Actually I tend to start hacking for a bit as part of the thinking. After I hack 15 minutes, I know a lot more about the problem. Then I start thinking again for an hour or so. So hacking for me is like doing sketching out ideas. So both approaches are valuable, and it&#039;s  probably good to have a balance in the team...]]></description>
		<content:encoded><![CDATA[<p>I think this is not only about different people. Actually I tend to start hacking for a bit as part of the thinking. After I hack 15 minutes, I know a lot more about the problem. Then I start thinking again for an hour or so. So hacking for me is like doing sketching out ideas. So both approaches are valuable, and it&#8217;s  probably good to have a balance in the team&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

